| Sign In | Join Free | My wneducation.com |
|
Brand Name : Anyuan
Model Number : AY-MRH9604AHD
Certification : CE, FCC
Place of Origin : China
MOQ : 1pcs
Price : Negotiation
Payment Terms : T/T, Western Union, MoneyGram, Paypal
Supply Ability : 50K per month
Delivery Time : 5-7 days
Packaging Details : carton
Video Compression : H.265
Video input : 4ch
Storage : 2.5inch HDD
Function : 4G/3G/WIFI/GPS is optional
Power : 8V~32V wide voltage
Video resolution : 4ch 720P/1080P IP camera + 4ch 720P AHD / 960H / D1 / HD1 / CIF
POE : Built-in Switch 4 x POE(12V) Ethernet Ports
4ch 720P/1080P IP camera + 4ch 720P AHD / 960H / D1 / HD1 / CIF HDD/SSD mobile DVR, 4G+G-sensor+WiFi+GPS HeavyTruck MDR
4 x IPC(720P/1080P) + 4 x 720P AHD / 960H / D1 / HD1 / CIF , support 960P AHD camera
★ HDMI Video Output
★ at 3G/4G/Wi-Fi model option)
★ 2 WIFI Antennas (download speed up to 3Mb/s)
★ Hard drive automatic heating startup in cold weather
★ Operating temperature -40℃ 8V-36V wide voltage power supply
| Model: AY-MRH9604AHD | Specification | |
| Function | AY-MRH9604AHD | |
| System | Language | English / Chinese |
| Operation Interface | Graphical User Interface (OSD menu) | |
| Password Security | 2 Levels: Administrator & User | |
| Video | Video Input | Supports 4 channels CIF/HD1/D1/960H/720P AHD camera Video input Supports 4 channels 1080P/720P IP camera Video input Supports 2-CH 1080P AHD + 2-CH 720P AHD mixing Video input Supports 2-CH 1080P AHD + 2-CH 960H analog mixing Video input Supports 2-CH 720P AHD + 2-CH 960H analog mixing Video input Supports 4-CH 1080P/720P IPC + 4-CH 720P AHD/960H/D1/CIF Video input |
| Video Output | 1 each HDMI (max. 1080P), 2 CVBS (Analog); 1 each 3.5mm Jack on Front Panel and one connection on the 24 pin I/O port | |
| Video Display | Single picture, 1~8 pictures | |
| Signal System | PAL / NTSC ( PAL@200 frame 720P/sec; NTSC@240 frame 720P/sec ) | |
| Image Compression | H.264 Main profile | |
| Audio | Audio Input | 4 Channels |
| Audio Output | 2 Channels (Front Panel 3.5mm Jack, 1 in the 24pin connector) | |
| Record Format | Synchronized A/V recording | |
| Recording & Storage | Image Resolution | CIF / HD1 / D1 / 960H / 720P /1080Poptions |
| Video Coding | ISO14496-10 Industry Standard | |
| Video Bit Rate | CIF: 1536Kbps ~ 128Kbps, | |
| HD1/D1: 2048Kbps ~ 400Kbps, | ||
| 960H: 2048Kbps ~ 400Kbps, | ||
| 720P:4096Kbps ~ 400Kbps | ||
| 1080P:4096Kbps ~ 400Kbps | ||
| Select from 8 Levels of Video Image Quality ranging from 1(Highest) to 8(Lowest) | ||
| Audio Bit Rate | 40Kbps | |
| Storage | Up to 2TB HDD/SSD and 1 SD card for backup(at 3G/4G/WIFI model option) | |
| Alarm | Alarm Input | 8 Channels, Select Trigger for either less than 1VDC or greater than 5VDC |
| Alarm Output | 1 Channel, 12V output | |
| Communication Ports | RS485 | 1 Port for PTZ control or Data Device usage |
| RS232 | 2 Port for communication or data usage | |
| RJ45 Network | 4 Ports of RJ45, For connection to an IP camera with maximum of 1080P | |
| USB | 2 Ports of USB 2.0, the front is used to export record file. The rear panel is used to mirror | |
| Wireless Communication* | 3G* | 3G (HSUPA / HSDPA / WCDMA / EVDO / TD-SCDMA) optional Internal module |
| 4G* | 4G (TDD-LTE / FDD-LTE) optional module to match local cellular carrier | |
| Wi-Fi* | Internal Wi-Fi 802.11b/g/n ( 2.4 / 5.8 Ghz) optional | |
| GPS* | Int'l Standard GPS* | Internal GPS module. Real-time geographic coordinates, speed information |
| G-Sensor | Internal G-Sensor | Supports 3 Axis Motion Detection with user set ranges, for X, Y and Z coordinates |
| Software | PC Playback | A/V, GPS, Mapview, Speed, G-Sensor, etc. files available for playback on PC. Limited playback is also available on MDVR |
| IVMS | Wireless (require Wi-Fi or cellular Option) real-time A/V monitoring, GPS, alarms, etc. | |
| Software Upgrade | Local or Remotely | Upgrade through the front USB2.0 or remotely via IVMS platform |
| Voltage Input | +8~+36V | 8~36VDC Please check operational voltage of vehicle prior to the installation of the MDVR and its accessories to prevent possible damage |
| Voltage Output | 12V | 12V(+/-0.2V),Max 3A |
| ACC Detection | ≤4V | Power Off |
| ≥6V | Power On | |
| Video Input Resistance | 75Ω | 75Ω |
| Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires 75Ω resistance |
| I / O port | <1V | Low voltage trigger |
| >5V | High voltage trigger | |
| Operation Temperature | -40℃~80℃ | Install in well ventilated area, protected from moisture, heat, dust and vibration |
| Dimensions | 192x184x61mm | Including Security Cover 248x184x61mm |
|
|
4 Channel 720P / 1080P 4G Mobile DVR Images |